LABOR Pb
Brief description | |
Klein designation: | Labor Pb |
Class of steels: | free machining hardenable steel with additions of S and Pb |
Material number: | 1.0759 |
Standard DIN: | 70 SPb 20; A60 Pb |
RoHS 2 – 2011/65/EU: | compliant |
Machinability: | good up to very good |
Hardening capability: | up to 64 HRc |
Polishing ability: | not adapted for mirror polishing |
Welding ability: | not adapted |
Uses: | numerous industrial applications |
Ø | SKU | Description | Execution | - | Tolerance | Stock | Ordered | Inventory | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.500 | 10313109500 |
| bars 3m | ground | h 7 | In stock | 0 | 130 619 - 124.700|091 122 - 967.600 | ||||||||||||||||||||||||||
3.000 | 10313003000 |
| bars 3m | ground | h 6 | Available on backorder | 0 | 0 | ||||||||||||||||||||||||||
3.000 | 10313103000 |
| bars 3m | ground | h 7 | In stock | 0 | 150 423 - 767.100|221 123 - 114.120|230 524 - 978.600 | ||||||||||||||||||||||||||
7.200 | 10313107200 |
| bars 3m | ground | h 7 | In stock | 0 | 171 002 - 17.000|180 805 - 545.600 | ||||||||||||||||||||||||||
5.000 | 10313105000 |
| bars 3m | ground | h 7 | In stock | 0 | 010 623 - 89.050|100 823 - 59.450|050 424 - 999.100 | ||||||||||||||||||||||||||
5.100 | 10313105100 |
| bars 3m | ground | h 7 | In stock | 0 | 070 819 - 472.000|100 724 - 695.000 | ||||||||||||||||||||||||||
10.000 | 10313110000 |
| bars 3m | ground | h 7 | In stock | 590 | 251 023 - 0.800|250 924 - 1349.500|300 518 - 85.000|101 224 - 1010.000 | ||||||||||||||||||||||||||
6.700 | 10313106700 |
| bars 3m | ground | h 7 | In stock | 0 | 230 812 - 11.100|160 817 - 125.400 | ||||||||||||||||||||||||||
11.500 | 10313111500 |
| bars 3m | ground | h 7 | Available on backorder | 0 | 0 | ||||||||||||||||||||||||||
3.300 | 10313103300 |
| bars 3m | ground | h 7 | Available on backorder | 0 | 0 |
Werkstoff-Nr. | 1.0759 A 60 Pb |
DIN | ~70 SPb 20 |
AFNOR | |
AISI | ~1065 (+S) ~1075 (+S) |
ISO | |
Euronorm | |
Andere |
C % | 0.65-0.75 |
Si % | ≤ 0.20 |
Mn % | 0.70-1.00 |
P % | ≤ 0.04 |
S % | 0.15-0.25 |
Cr % | |
Mo % | |
Ni % |
Cu % | |
Pb % | 0.15-0.25 |
Zn % | |
Sn % |
Fe % | |
O % | |
N % | |
H % |
Ti % | |
Schnittgeschwindigkeit | ~ 50-70 |
Standardabmessung an Lager | 0.8-12 mm |
Labor Pb ~ 1065 / ~ 1095 (+S), 70 SPb 20, (A 60Pb) is a free cutting high carbon steel, non stainless and hardenable. Leaded, with sulfur for small chips. For precision small parts in the car and watch micromechanic industry. Mostly used on automatic lathe machines like Tornos or others. Maximum hardness after heat treatment: 63-66 HRC (> 710 HV).