CHRONIFER LABOR 13 %
Brief description | |
Klein designation: | CHRONIFER LABOR 13 % |
Class of steels: | free machining hardenable ferritic stainless steel with addition of S |
Material number: | 1.4005 Cond. T |
StandardEN: | X 12 CrS 13 |
Machinability: | good up to very good |
Hardening capability: | up to 38-42 HRc |
Polishing ability: | not adapted for mirror polishing |
Magnetism: | ferromagnetic |
Corrosion Resistance: | up to satisfactory in the hardened, polished and passivized condition |
Uses: | parts for numerous industrial applications |
Ø | SKU | Description | Execution | - | Tolerance | Stock | Ordered | Inventory | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.700 | 40113102700 |
| bars 3m | ground | h 7 | In stock | 0 | 260 419 - 253.000|250 419 - 355.259|100 419 - 425.500 | ||||||||||||||||||||||||||
0.600 | 40100100600 |
| in spools | drawn | h 7 | In stock | 0 | 151 201 - 102.000 | ||||||||||||||||||||||||||
0.500 | 40100100500 |
| in spools | drawn | h 7 | In stock | 0 | 231 203 - 3.848|220 104 - 14.600|010 405 - 160.000 | ||||||||||||||||||||||||||
2.000 | 40113102000 |
| bars 3m | ground | h 7 | In stock | 0 | 091 019 - 322.300 | ||||||||||||||||||||||||||
2.550 | 40103202550 |
| bars 3m | drawn | h 8 | In stock | 0 | 240 295 - 54.607 | ||||||||||||||||||||||||||
1.200 | 40103001200 |
| bars 3m | drawn | h 6 | Available on backorder | 0 | 0 | ||||||||||||||||||||||||||
5.600 | 40113205600 |
| bars 3m | ground | h 8 | In stock | 1100 | 200 407 - 250.100|151 124 - 476.800 | ||||||||||||||||||||||||||
3.000 | 40100503000 |
| in spools | drawn | fg 8 | In stock | 0 | 210 900 - 127.200 | ||||||||||||||||||||||||||
1.000 | 40103201000 |
| bars 3m | drawn | h 8 | In stock | 0 | 130 204 - 7.961|190 214 - 21.000 | ||||||||||||||||||||||||||
1.500 | 40103201500 |
| bars 3m | drawn | h 8 | In stock | 0 | 151 004 - 0.200|140 706 - 4.200 |
Werkstoff-Nr. | 1.4005 |
DIN | X 12 CrS 13 |
AFNOR | X 12 CrS 13 (alt Z11CF13) |
AISI | 416/416 MOD F 899/A582 |
ISO | |
Euronorm | X 12 CrS 13 |
Andere |
C % | 0.08-0.15 |
Si % | ≤ 1.00 |
Mn % | ≤ 1.25 |
P % | ≤ 0.04 |
S % | 0.15-0.35 |
Cr % | 12.0-14.0 |
Mo % | ≤ 0.60 |
Ni % |
Cu % | |
Pb % | |
Zn % | |
Sn % |
Fe % | |
O % | |
N % | |
H % |
Ti % | |
Schnittgeschwindigkeit | ~ 45-60 |
Standardabmessung an Lager | 0.5-25.4 mm |